Binance P2P Rate (PKR) – Live
Real-time Binance P2P USDT/PKR price (Pakistani Rupee). Refreshed every 60 seconds; cross-checked against eight other tracked venues.
All live P2P merchants
| Platform | Merchant | Buy (PKR) | Sell (PKR) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Binance | KARACHI_EXCHANGE_786 | ₹290.22 | ₹288.70 | Easypaisa-PK Only, Bank Transfer +3 | 9930.0% | Trade |
| Binance | S-A_ENTERPRISES | — | ₹289.05 | Bank Transfer | 9650.0% | Trade |
| Binance | ImraN-Traders_ | — | ₹287.80 | United Bank Limited, Raast +3 | 9940.0% | Trade |
| Binance | Islamabad-Exchange | — | ₹288.20 | Abu Dhabi Commercial Bank ADCB, United Bank Limited +3 | 9930.0% | Trade |
| Binance | The_Roman_786 | — | ₹288.00 | Bank Transfer, Easypaisa-PK Only +3 | 9960.0% | Trade |
| Binance | RAWALPINDI_EXCHANGE_786 | ₹290.20 | ₹288.60 | Meezan Bank, United Bank Limited +3 | 9920.0% | Trade |
| Binance | ANSARI_TeamWarrior | — | ₹288.90 | Bank Transfer | 9520.0% | Trade |
| Binance | 3A_-_XchanGe | — | ₹288.70 | Easypaisa-PK Only, Bank Transfer +3 | 9940.0% | Trade |
| Bybit | digital.trader | — | ₹288.01 | 14 | 9400.0% | Trade |
| Bybit | _Fast_Trader 🥇 | — | ₹287.26 | 471, 472 +2 | 10000.0% | Trade |
| Bybit | Liquidity_King | ₹298.00 | ₹286.45 | 14 | 9900.0% | Trade |
| Bybit | KING.OF.TRADING | — | ₹285.50 | 14 | 9900.0% | Trade |
| Bybit | EMARATI_FIRST | ₹293.90 | ₹284.90 | 14 | 9800.0% | Trade |
| Bybit | Bosko boss | — | ₹284.00 | 14 | 9900.0% | Trade |
| Bybit | Wellcome | — | ₹282.00 | 148, 646 +2 | 9300.0% | Trade |
| Bybit | Ch Ex | — | ₹280.00 | 148, 646 +3 | 10000.0% | Trade |
| Bybit | Royal-traders | ₹295.50 | ₹280.00 | 14 | 9900.0% | Trade |
| Bybit | link-exchange | ₹290.00 | ₹284.05 | 14 | 9900.0% | Trade |
| Bybit | Xchanging | — | ₹287.00 | 148, 473 +1 | 9800.0% | Trade |
| Bybit | Orbit_Xchange | ₹290.50 | ₹284.10 | 14 | 9900.0% | Trade |
| Okx | AMMAN_CRYPTO | — | ₹285.01 | bank, Easypaisa +3 | 9803.0% | Trade |
| Okx | ArkadasTraders | — | ₹286.01 | bank, RAAST +1 | 8168.0% | Trade |
| Okx | AwaisTraders | — | ₹288.01 | bank, RAAST +3 | 9286.0% | Trade |
| Okx | TeamMaaalik | — | ₹288.70 | bank, RAAST +2 | 9188.0% | Trade |
| Okx | Yasiii | — | ₹288.01 | bank, Meezan Bank +3 | 9315.0% | Trade |
| Binance | Mir_ Salar | ₹289.40 | ₹289.00 | Bank Transfer | 9860.0% | Trade |
| Okx | meharwaseemahmd | — | ₹287.00 | bank, Askari Bank +3 | 8879.0% | Trade |
| Okx | RonaldoNo1 | — | ₹287.50 | bank | 8324.0% | Trade |
| Okx | MalikExchange | — | ₹287.60 | bank, RAAST +3 | 9900.0% | Trade |
| Okx | DGBIZZ | — | ₹287.00 | bank, Askari Bank +2 | 9176.0% | Trade |
How Binance P2P pricing works in PKR
Binance P2P merchants set their own prices; the order book is sorted by price within each side (BUY / SELL). Right now there are 30 active merchants with live ads in our latest read of Binance's market (cheapest buy across all venues: ₹289.40 on Binance).
Binance has the deepest P2P liquidity for PKR globally. Merchants here typically post tighter spreads than smaller venues; the trade-off is slightly higher trust-tier minimums for new accounts.
Binance vs other Indian P2P venues
Cross-exchange spreads on USDT/PKR typically run 0.3-1.5%. The "Best buy" + "Best sell" cards above are sourced from all nine tracked venues — when Binance isn't the cheapest, the table tells you who is. Use that to sanity-check before placing a trade.
Choosing a Binance merchant
Filter for online merchants (green dot in the table), pick a payment method that matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants whose "wait for payment" policy exceeds 15 minutes — UPI is instant in India, so longer waits usually mean they are gaming the price.