Bybit P2P Rate (RUB) – Live
Real-time Bybit P2P USDT/RUB price (Russian Ruble). Refreshed every 60 seconds; cross-checked against eight other tracked venues.
All live P2P merchants
| Platform | Merchant | Buy (RUB) | Sell (RUB) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Bybit | 🦫ZubastiK | — | ₹87.25 | 40, 14 | 9800.0% | Trade |
| Bybit | BiggBoss | — | ₹86.19 | 18, 40 +1 | 10000.0% | Trade |
| Bybit | Frogs | — | ₹86.19 | 18, 40 +2 | 9900.0% | Trade |
| Bybit | gatti | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | isakaevm | — | ₹86.19 | 40, 90 +1 | 10000.0% | Trade |
| Bybit | Beheaded | — | ₹86.19 | 40, 14 | 10000.0% | Trade |
| Bybit | Givenchy🧞 | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | 👁️GOD👁️ | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | ☂️ slacker | — | ₹86.19 | 40, 14 | 9900.0% | Trade |
| Bybit | Adi_Melo | — | ₹86.19 | 40, 14 | 10000.0% | Trade |
| Bybit | GuardEx | ₹76.99 | ₹86.19 | 18, 40 +1 | 10000.0% | Trade |
| Bybit | PONTOREZ | — | ₹86.19 | 40 | 10000.0% | Trade |
| Bybit | Pick_Me_Trade | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | Laguzers | — | ₹86.19 | 40, 14 | 10000.0% | Trade |
| Bybit | ✨Agnikay✨ | — | ₹86.19 | 18, 40 +1 | 10000.0% | Trade |
| Bybit | KIOSK | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | BULLIT | — | ₹88.59 | 18, 40 +1 | 9800.0% | Trade |
| Bybit | 🧬ДНК🧬 | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | 🦝EnotRaketa🚀 | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | GlobalChange🌎 | — | ₹86.19 | 18, 40 +1 | 9900.0% | Trade |
| Bybit | HelloKitty11 | — | ₹86.19 | 18, 40 +2 | 9900.0% | Trade |
| Bybit | 🧪GarryShproter | ₹76.60 | ₹87.79 | 18, 40 +1 | 9900.0% | Trade |
| Bybit | Flyster | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | SecurityPay | — | ₹86.19 | 18, 40 +2 | 10000.0% | Trade |
| Bybit | Gvesty | — | ₹86.19 | 18, 40 +1 | 9900.0% | Trade |
| Bybit | LEG3NDA | — | ₹87.25 | 18, 40 +2 | 9900.0% | Trade |
| Bybit | Smarketcript | — | ₹86.19 | 18, 40 +2 | 9900.0% | Trade |
| Bybit | rafus | — | ₹86.19 | 18, 40 +1 | 9900.0% | Trade |
| Bybit | Генерал | — | ₹86.19 | 18, 40 +1 | 10000.0% | Trade |
| Bybit | Danilok1337 | — | ₹86.19 | 18, 40 +1 | 9900.0% | Trade |
How Bybit P2P pricing works in RUB
Bybit P2P merchants set their own prices; the order book is sorted by price within each side (BUY / SELL). Right now there are 30 active merchants with live ads in our latest read of Bybit's market (cheapest buy across all venues: ₹76.60 on Bybit).
Bybit's RUB P2P market is price-competitive — merchants there often undercut Binance by 0.1–0.4% to win volume. Smaller pool of merchants, but consistently aggressive on price.
Bybit vs other Indian P2P venues
Cross-exchange spreads on USDT/RUB typically run 0.3-1.5%. The "Best buy" + "Best sell" cards above are sourced from all nine tracked venues — when Bybit isn't the cheapest, the table tells you who is. Use that to sanity-check before placing a trade.
Choosing a Bybit merchant
Filter for online merchants (green dot in the table), pick a payment method that matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants whose "wait for payment" policy exceeds 15 minutes — UPI is instant in India, so longer waits usually mean they are gaming the price.