OKX P2P Rate (IDR) – Live
Real-time OKX P2P USDT/IDR price (Indonesian Rupiah). Refreshed every 60 seconds; cross-checked against eight other tracked venues.
All live P2P merchants
| Platform | Merchant | Buy (IDR) | Sell (IDR) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Binance | -Official_Store | — | ₹17,183.00 | DANA(Indonesia) | 10000.0% | Trade |
| Binance | Manajemen Aset Mastercard | ₹17,235.00 | ₹17,205.00 | Yap! (BNI), Bank Transfer | 9890.0% | Trade |
| Binance | Fortuna-Exchange | — | ₹17,180.00 | OVO, GoPay +2 | 9980.0% | Trade |
| Binance | Crypto_Exchanges | — | ₹17,165.00 | Bank Transfer, BCA +3 | 10000.0% | Trade |
| Binance | COBRA_BITELIONS | — | ₹17,155.00 | Permata Me, Bank Transfer +3 | 9960.0% | Trade |
| Binance | SATOSHI-XYZ | ₹17,255.00 | ₹17,169.00 | Bank Jago, Jenius PayMe +3 | 9860.0% | Trade |
| Binance | Luffyka | ₹17,244.00 | ₹17,171.00 | BCA, OVO +2 | 9960.0% | Trade |
| Binance | CHIEF-MOZART | — | ₹17,186.00 | Bank Transfer, Permata Me +3 | 9890.0% | Trade |
| Binance | EXPRESSS_BITELIONS | ₹17,235.00 | ₹17,220.00 | Bank Transfer, Mandiri Pay | 9970.0% | Trade |
| Binance | KAPAL_API_EXCHANGER | — | ₹17,170.00 | Bank Transfer, SEA Bank +3 | 9980.0% | Trade |
| Binance | ZEUS_BITELIONS | — | ₹17,171.00 | Permata Me, Bank Transfer +3 | 9980.0% | Trade |
| Binance | ALAMEDA XC | ₹17,270.00 | ₹17,222.00 | DANA(Indonesia) | 9970.0% | Trade |
| Binance | DOLLAR_BITELIONS | — | ₹17,195.00 | Mandiri Pay, Yap! (BNI) +2 | 9990.0% | Trade |
| Binance | GERCEP_EXCHANGER | — | ₹17,180.00 | Bank Transfer, Mandiri Pay +3 | 9720.0% | Trade |
| Binance | GORILLA_BITELIONS | — | ₹17,183.00 | Bank Transfer, Mandiri Pay +3 | 9980.0% | Trade |
| Binance | DRAGON_BITELIONS | — | ₹17,170.00 | Permata Me, Bank Transfer +3 | 9920.0% | Trade |
| Binance | Gunawan store | ₹17,252.00 | ₹17,181.00 | DANA(Indonesia), Allo Bank +3 | 9950.0% | Trade |
| Bybit | WellSWAPid | — | ₹17,201.00 | 115, 376 +3 | 8400.0% | Trade |
| Bybit | CATALYSTTT | — | ₹17,120.00 | 17, 115 +3 | 9000.0% | Trade |
| Binance | Pro888-exchange | — | ₹17,165.00 | Bank BRI | 9600.0% | Trade |
| Bybit | FreeNoFee⭐ | ₹17,250.00 | ₹17,202.00 | 115, 117 +2 | 9800.0% | Trade |
| Bybit | AGALAKOV D. | — | ₹17,160.00 | 17, 115 +3 | 9900.0% | Trade |
| Okx | DAENG-EXCHANGE | — | ₹17,028.00 | CIMB Niaga, OCBC NISP +3 | 8891.0% | Trade |
| Bybit | LUCKK | — | ₹17,180.00 | 17, 115 +3 | 8600.0% | Trade |
| Okx | HASYR | — | ₹17,000.00 | bank, Blu by BCA +2 | 8750.0% | Trade |
| Bybit | COBRA_EXCHANGER | — | ₹17,070.00 | 17, 115 +3 | 9700.0% | Trade |
| Bybit | SOLANA_HUNTER | — | ₹17,070.00 | 17, 115 +3 | 10000.0% | Trade |
| Bybit | ZaidanEXCHANGE | ₹17,784.00 | ₹16,900.00 | 17, 115 +3 | 9700.0% | Trade |
| Bybit | 吴D-Pemium | — | ₹16,900.00 | 17, 115 +3 | 9600.0% | Trade |
| Bybit | HAWAIIFASTPAY🟢 | ₹17,237.00 | ₹16,950.00 | 19, 37 +3 | 9900.0% | Trade |
How Okx P2P pricing works in IDR
Okx P2P merchants set their own prices; the order book is sorted by price within each side (BUY / SELL). Right now there are 30 active merchants with live ads in our latest read of Okx's market (cheapest buy across all venues: ₹17235.00 on Binance).
OKX runs one of the most liquid IDR P2P books outside Binance. UPI- and bank-transfer-style payment rails are well covered; merchant completion rates skew above 98%.
Okx vs other Indian P2P venues
Cross-exchange spreads on USDT/IDR typically run 0.3-1.5%. The "Best buy" + "Best sell" cards above are sourced from all nine tracked venues — when Okx isn't the cheapest, the table tells you who is. Use that to sanity-check before placing a trade.
Choosing a Okx merchant
Filter for online merchants (green dot in the table), pick a payment method that matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants whose "wait for payment" policy exceeds 15 minutes — UPI is instant in India, so longer waits usually mean they are gaming the price.