Bybit P2P Rate (USD) – Live
Real-time Bybit P2P USDT/USD price (US Dollar). Refreshed every 60 seconds; cross-checked against eight other tracked venues.
All live P2P merchants
| Platform | Merchant | Buy (USD) | Sell (USD) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Binance | Bufalo_Exchange | — | ₹1.04 | Zelle | 95.2% | Trade |
| Binance | ROYAL_TRADING_GROUP | — | ₹1.10 | Maybank, CIMB Niaga | 92.5% | Trade |
| Binance | P2p-jodio | — | ₹1.03 | Bank of America, Bank Transfer +2 | 71.1% | Trade |
| Okx | Superfast-Reliable | ₹1.01 | — | Payoneer | 99.5% | Trade |
| Okx | kaka14 | ₹1.01 | ₹1.00 | ABA Bank | 99.7% | Trade |
| Okx | Bulk-Trade-PP | — | ₹1.00 | ABA Bank, Wing Money +2 | 98.6% | Trade |
| Okx | Usdtbank7/24 | ₹1.01 | — | Payoneer | 100.0% | Trade |
| Okx | Speedy_Global_Fast | ₹1.03 | ₹1.00 | Payoneer, Bank Transfer +1 | 99.9% | Trade |
| Okx | Flash_Trading_Global | ₹1.03 | ₹1.00 | Payoneer, Bank Transfer +1 | 98.4% | Trade |
| Bybit | Getopey👍🔥💫🔥👍 | — | ₹1.20 | 97, 518 +2 | 94.0% | Trade |
| Bybit | Umar-unique🌟2 | — | ₹1.20 | 14 | 98.0% | Trade |
| Bybit | Gvesty | — | ₹1.20 | 64, 18 +2 | 99.0% | Trade |
| Bybit | Msquaire1 | — | ₹1.20 | 515, 518 +2 | 98.0% | Trade |
| Bybit | EMEFECOFX | — | ₹1.20 | 14 | 94.0% | Trade |
| Bybit | engeerAdam | — | ₹1.20 | 14 | 98.0% | Trade |
| Bybit | ROSCOW | — | ₹1.20 | 500, 520 +1 | 98.0% | Trade |
| Bybit | fastpayment⚡🇳🇬🇺🇸 | — | ₹1.20 | 515, 516 +3 | 98.0% | Trade |
| Bybit | professional🌎 | — | ₹1.20 | 64, 43 +3 | 96.0% | Trade |
| Bybit | Martak_xchange | — | ₹1.20 | 515, 516 +3 | 98.0% | Trade |
| Bybit | Adi_Melo | ₹0.96 | ₹1.20 | 64, 40 +1 | 100.0% | Trade |
| Bybit | DAVIDLOOYE🏅 | — | ₹1.20 | 515, 516 +3 | 98.0% | Trade |
| Bybit | 3minute-payment | — | ₹1.20 | 500, 516 +3 | 97.0% | Trade |
| Bybit | JackyChee | ₹0.80 | ₹1.20 | 465, 466 +3 | 98.0% | Trade |
| Binance | Elkincripto | — | ₹1.05 | Zelle | 91.3% | Trade |
| Bybit | SUCCESS💎 | — | ₹1.20 | 515, 516 +3 | 99.0% | Trade |
| Bybit | ifybaby | — | ₹1.20 | 518, 520 +1 | 98.0% | Trade |
| Bybit | Cubes🏆55 | — | ₹1.20 | 500, 520 +1 | 99.0% | Trade |
| Bybit | Zoloto | — | ₹1.20 | 64, 18 +2 | 99.0% | Trade |
| Okx | SwapX | ₹1.02 | ₹1.00 | TrueMoney (cambodia), ABA Bank +3 | 99.9% | Trade |
| Bybit | wethey | — | ₹1.20 | 150, 520 +3 | 97.0% | Trade |
How Bybit P2P pricing works in USD
Bybit P2P merchants set their own prices; the order book is sorted by price within each side (BUY / SELL). Right now there are 30 active merchants with live ads in our latest read of Bybit's market (cheapest buy across all venues: ₹0.80 on Bybit).
Bybit's USD P2P market is price-competitive — merchants there often undercut Binance by 0.1–0.4% to win volume. Smaller pool of merchants, but consistently aggressive on price.
Bybit vs other Indian P2P venues
Cross-exchange spreads on USDT/USD typically run 0.3-1.5%. The "Best buy" + "Best sell" cards above are sourced from all nine tracked venues — when Bybit isn't the cheapest, the table tells you who is. Use that to sanity-check before placing a trade.
Choosing a Bybit merchant
Filter for online merchants (green dot in the table), pick a payment method that matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants whose "wait for payment" policy exceeds 15 minutes — UPI is instant in India, so longer waits usually mean they are gaming the price.