OKX P2P Rate (USD) – Live
Real-time OKX P2P USDT/USD price (US Dollar). Refreshed every 60 seconds; cross-checked against eight other tracked venues.
All live P2P merchants
| Platform | Merchant | Buy (USD) | Sell (USD) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Binance | Bufalo_Exchange | — | ₹1.04 | Zelle | 9520.0% | Trade |
| Binance | ROYAL_TRADING_GROUP | — | ₹1.10 | Maybank, CIMB Niaga | 9250.0% | Trade |
| Binance | P2p-jodio | — | ₹1.03 | Bank of America, Bank Transfer +2 | 7110.0% | Trade |
| Okx | Bulk-Trade-PP | — | ₹1.00 | ABA Bank, KHQR +1 | 9863.0% | Trade |
| Okx | kaka14 | ₹1.01 | ₹1.00 | ABA Bank | 9974.0% | Trade |
| Okx | Usdtbank7/24 | ₹1.01 | — | Payoneer | 9997.0% | Trade |
| Okx | Speedy_Global_Fast | ₹1.03 | ₹1.00 | Payoneer, Bank Transfer +1 | 9985.0% | Trade |
| Okx | Flash_Trading_Global | ₹1.02 | ₹1.00 | Payoneer | 9842.0% | Trade |
| Okx | Superfast-Reliable | ₹1.01 | — | Payoneer | 9951.0% | Trade |
| Bybit | Getopey👍🔥💫🔥👍 | — | ₹1.20 | 97, 518 +2 | 9400.0% | Trade |
| Bybit | Umar-unique🌟2 | — | ₹1.20 | 14 | 9800.0% | Trade |
| Bybit | Msquaire1 | — | ₹1.20 | 515, 518 +2 | 9800.0% | Trade |
| Bybit | EMEFECOFX | — | ₹1.20 | 14 | 9400.0% | Trade |
| Bybit | ROSCOW | — | ₹1.20 | 500, 520 +1 | 9800.0% | Trade |
| Bybit | professional🌎 | — | ₹1.20 | 64, 43 +3 | 9600.0% | Trade |
| Bybit | Martak_xchange | — | ₹1.20 | 515, 516 +3 | 9800.0% | Trade |
| Bybit | engeerAdam | — | ₹1.20 | 14 | 9800.0% | Trade |
| Bybit | Danilok1337 | — | ₹1.20 | 18, 40 +1 | 9900.0% | Trade |
| Bybit | Adi_Melo | ₹0.80 | ₹1.20 | 64, 40 +1 | 10000.0% | Trade |
| Bybit | DAVIDLOOYE🏅 | — | ₹1.20 | 515, 516 +3 | 9800.0% | Trade |
| Bybit | 𝕂𝕀ℕ𝔾_𝔸𝔹𝔻𝕌𝕃_𝔼𝕏𝔾😍 | — | ₹1.20 | 500, 516 +3 | 9700.0% | Trade |
| Bybit | SinabonKrut | — | ₹1.20 | 64, 18 +2 | 10000.0% | Trade |
| Bybit | 3minute-payment | — | ₹1.20 | 500, 516 +3 | 9700.0% | Trade |
| Bybit | JackyChee | ₹1.00 | ₹1.20 | 465, 466 +3 | 9800.0% | Trade |
| Bybit | SUCCESS💎 | — | ₹1.20 | 515, 516 +3 | 9900.0% | Trade |
| Bybit | ifybaby | — | ₹1.20 | 518, 520 +1 | 9800.0% | Trade |
| Binance | Elkincripto | — | ₹1.05 | Zelle | 9130.0% | Trade |
| Bybit | Cubes🏆55 | — | ₹1.20 | 500, 520 +1 | 9900.0% | Trade |
| Bybit | Zoloto | — | ₹1.20 | 64, 18 +2 | 9900.0% | Trade |
| Okx | SwapX | ₹1.02 | ₹1.00 | TrueMoney (cambodia), ABA Bank +3 | 9990.0% | Trade |
How Okx P2P pricing works in USD
Okx P2P merchants set their own prices; the order book is sorted by price within each side (BUY / SELL). Right now there are 30 active merchants with live ads in our latest read of Okx's market (cheapest buy across all venues: ₹0.80 on Bybit).
OKX runs one of the most liquid USD P2P books outside Binance. UPI- and bank-transfer-style payment rails are well covered; merchant completion rates skew above 98%.
Okx vs other Indian P2P venues
Cross-exchange spreads on USDT/USD typically run 0.3-1.5%. The "Best buy" + "Best sell" cards above are sourced from all nine tracked venues — when Okx isn't the cheapest, the table tells you who is. Use that to sanity-check before placing a trade.
Choosing a Okx merchant
Filter for online merchants (green dot in the table), pick a payment method that matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants whose "wait for payment" policy exceeds 15 minutes — UPI is instant in India, so longer waits usually mean they are gaming the price.